CB750 K2: 1972
| Production Dates | November 1971 through September 1972 |
|---|---|
| Production Numbers | 63,500 |
| Starting Frame# | 2000001 |
| Starting Engine# | E2000001 |
| Colors | Flake Sunrise Orange, Candy Gold Custom, Brier Brown Metallic, Custom Silver, Planet Blue Metallic, Candy Ruby Red |
| Features | The gas tank stripe was gold. The upper forks were chrome. The headlight shell was black. The taillight and side reflectors were larger. |
| Dimensions | ||
|---|---|---|
| Item | English | Metric |
| Overall length | 85.6 in. | 2,175 mm |
| Overall width | 34.3 in. | 870 mm |
| Overall height | 46.1 in. | 1,170 mm |
| Wheel base | 57.3 in | 1,455 mm |
| Seat height | 31.9 in. | 810 mm |
| Foot Peg Height | 12.2 in. | 310 mm |
| Ground Clearance | 5.5 in. | 140 mm |
| Curb weight (dry) | 479 lb | 218 kg |
| Frame & Suspension | ||
|---|---|---|
| Type | Double cradle | |
| Front Suspension | Telescopic fork, travel 5.6 in., 143mm | |
| Rear Suspension | Swing arm, travel 3.3 in., 85mm | |
| Front Tire Size, Type | 3.25-19 (4PR) Rib tire, tire air pressure 2.0 kg/cm2, 28 psi | |
| Rear Tire Size, Type | 4.00-18 (4 PR) Block tire, tire air pressure 2.0 kg/cm2, 28 psi | |
| Front Brake | Disk brake, lining swept area 59.3 sq. in., 382.9cm2 | |
| Rear Brake | Internal expanding shoe, lining swept area 34.2in2, 220.5cm2 | |
| Fuel Capacity | 4.5 US gal, 3.7 Imp. gal | 17 liter |
| Fuel Reserve Capacity | 1.3 US gal, 1.1 Imp. gal | 5 liter |
| Caster Angle | 63º | |
| Trail Length | 3.7 in. | 95mm |
| Front fork oil capacity (dry fill) | 7.5-7.8 ozs | 220-230 cc |
| Front fork oil capacity (refill) | 5.3-5.4 ozs | 155-160cc |
| Engine | ||
|---|---|---|
| Item | English | Metric |
| Type | Air-cooled, 4-stroke, O.H.C. engine | |
| Cylinder Arrangement | 4-cylinder in line | |
| Bore and Stroke | 2.402x2.408 in. | 61.0x63.0 mm |
| Displacement | 44.9 cu in | 736 cc |
| Compression Ratio | 9.0:1 | |
| Valve train | Chain driven over head camshaft | |
| Oil Capacity | 3.7 US qt, 3.1 Imp. pt | 3.5 liter |
| Lubrication System | Forced pressure and dry sump | |
| Cylinder head compression | 170.7 psi, 12 kg/cm2 | |
| Intake Valve Open | At 5º before top dead center | |
| Intake Valve Close | At 30º after bottom dead center | |
| Exhaust Valve Open | At 35º before bottom dead center | |
| Exhaust Valve Close | At 5º after top dead center | |
| Valve Tappet Clearance | Intake: 0.002in./0.05mm | Exhaust: 0.003in./0.08mm |
| Idle speed | 950 rpm | |
| Carburetor | ||
|---|---|---|
| Type | Piston Valve | |
| Setting mark | 7A | |
| Main jet | #120 | |
| Slow jet | #40 | |
| Air screw opening | 1+-3/8 turns | |
| Float height | 0.866 in., 26mm | |
| Drive Train | ||
|---|---|---|
| Clutch | Wet, multi plate type | |
| Transmission | 5-speed, constant mesh | |
| Primary reduction | 1.708 | |
| Gear ratio I | 2.500 | |
| Gear ratio II | 1.708 | |
| Gear ratio III | 1.333 | |
| Gear ratio IV | 1.097 | |
| Gear ratio V 0.939 | ||
| Final Reduction | 2.667, drive sprocket 18T, driven sprocket 48T | |
| Gear shift pattern | Left foot operated return system | |
| Electrical | ||
|---|---|---|
| Ignition | Battery and ignition coil | |
| Starting system | Electrical motor or kick pedal | |
| Alternator | Three phase A.C. generator 12V/0.21kW@5,000 rpm | |
| Battery Capacity | 12V - 14AH | |
| Spark plug | NGK D8ES-L, NDX 24ES | |
| Headlight | Low/high 12V 40W/50W | |
| Tail/stoplight | Tail/stop 12V 3/32 CP (SAE Trade No. 1157) | |
| Turn signal light | Front/rear 12V 32/32 CP (SAE Trade no. R1034, L1073 | |
| Speedometer light | 12V 2CP (SAE Trade No. 57) | |
| Tachometer light | 12V 2CP (SAE Trade No. 57) | |
| Neutral indicator light | 12V 2CP (SAE Trade No. 57) | |
| Turn signal indicator light | 12V 2CP (SAE Trade No. 57) | |
| High beam indicator light | 12V 2CP (SAE Trade No. 57) | |
| Position light | 12V | |
