CB750 K5: 1975
| Production Dates | May 1974 through December 1974 |
|---|---|
| Production Numbers | 35,000 |
| Starting Frame# | 2500001 |
| Starting Engine# | E2372115 |
| Colors | Planet Blue Metallic, Flake Apricot Red |
| Features | The instrument faces were dark green. The speedometer numbers were increments of 10 (i.e., 10, 20, 30, 40, etc.). |
| Dimensions | ||
|---|---|---|
| Item | English | Metric |
| Overall length | 85.6 in. | 2,175 mm |
| Overall width | 34.3 in. | 870 mm |
| Overall height | 46.1 in. | 1,170 mm |
| Wheel base | 57.3 in | 1,455 mm |
| Seat height | 31.9 in. | 810 mm |
| Foot Peg Height | 12.2 in. | 310 mm |
| Ground Clearance | 5.5 in. | 140 mm |
| Curb weight (dry) | 479 lb | 218 kg |
| Frame & Suspension | ||
|---|---|---|
| Type | Double cradle | |
| Front Suspension | Telescopic fork, travel 5.6 in., 143mm | |
| Rear Suspension | Swing arm, travel 3.3 in., 85mm | |
| Front Tire Size, Type | 3.25-19 (4PR) Rib tire, tire air pressure 2.0/2.25 kg/cm2, 28/32 psi | |
| Rear Tire Size, Type | 4.00-18 (4 PR) Block tire, tire air pressure 2.0/2.8 kg/cm2, 28/40 psi | |
| Front Brake | Disk brake | |
| Rear Brake | Internal expanding shoe | |
| Fuel Capacity | 4.5 US gal, 3.7 Imp. gal | 17 liter |
| Fuel Reserve Capacity | 1.3 US gal, 1.1 Imp. gal | 5 liter |
| Caster Angle | 63º | |
| Trail Length | 3.7 in. | 95mm |
| Front fork oil capacity (refill) | 5.3-5.4 ozs | 155-160cc |
| Engine | ||
|---|---|---|
| Item | English | Metric |
| Type | Air-cooled, 4-stroke, O.H.C. engine | |
| Cylinder Arrangement | 4-cylinder in line | |
| Bore and Stroke | 2.402x2.408 in. | 61.0x63.0 mm |
| Displacement | 44.9 cu in | 736 cc |
| Compression Ratio | 9.0:1 | |
| Carburetor, Venturi Diameter | Four piston valve type, venturi diameter 28mm (1.102in) | |
| Valve train | Chain driven over head camshaft | |
| Oil Capacity | 3.7 US qt, 3.1 Imp. pt | 3.5 liter |
| Lubrication System | Forced pressure and dry sump | |
| Fuel Required | Low-lead gasoline with 91 octane number or higher | |
| Air Filtration | Paper filter | |
| Valve Tappet Clearance | Intake: 0.002in./0.05mm | Exhaust: 0.003in./0.08mm |
| Air Screw Opening | 1 turn | |
| Idle speed | 950 rpm | |
| Drive Train | ||
|---|---|---|
| Clutch | Wet, multi plate type | |
| Transmission | 5-speed, constant mesh | |
| Primary reduction | 1.708 | |
| Gear ratio I | 2.500 | |
| Gear ratio II | 1.708 | |
| Gear ratio III | 1.333 | |
| Gear ratio IV | 1.097 | |
| Gear ratio V 0.939 | ||
| Final Reduction | 2.667, drive sprocket 18T, driven sprocket 48T | |
| Gear shift pattern | Left foot operated return system | |
| Electrical | ||
|---|---|---|
| Ignition | Battery and ignition coil | |
| Starting system | Electrical motor or kick pedal | |
| Alternator | Three phase A.C. generator 0.21kW@5,000 rpm | |
| Battery Capacity | 12V - 14AH | |
| Fuse Capacity | 15 amp | |
| Spark plug | NGK D8ES-L, NDX 24ES | |
